Twiast file - stalk mm. 6 (diamond)
cylindrical - conical - spherical - olive
art. | stalk mm. | diameter mm. | diamond share mm. |
Cylindrical | |||
929 | 6 | 6 | 10 |
930 | 6 | 8 | 10 |
931 | 6 | 10 | 10 |
932 | 6 | 12 | 10 |
art. | stalk mm. | diameter mm. | diamond share mm. |
Conical | |||
925 | 6 | 6 | 8 |
926 | 6 | 8 | 12 |
927 | 6 | 10 | 14 |
928 | 6 | 12 | 18 |
art. | stalk mm. | diameter mm. | diamond share mm. |
Spherical | |||
731 | 6 | 6 | - |
732 | 6 | 8 | - |
733 | 6 | 10 | - |
734 | 6 | 12 | - |
art. | stalk mm. | diameter mm. | diamond share mm. |
Olive | |||
831 | 6 | 8 | 14 |
832 | 6 | 8 | 20 |
833 | 6 | 10 | 24 |
834 | 6 | 12 | 26 |
Top