Single lip chisels pantograph ("G" grantites - "M" marbles)
art. | angle cut |
FI105G | 105° G |
FI105M | 105° M |
FI120G | 120° G |
FI120M | 120° M |
FI15G | width mm. 15 - 90° G |
FI30 | 30° |
FI30F | 30° holed |
FI60 | 60° |
FI60F | 60° holed |
FI90G | 90° G |
FI90GF | 90° G holed |
FI90M | 90° M |
FIP | flat |
FI60PCD | 60° polycrystalline |
FI90PCD | 90° polycrystalline |
Top