Rasps

Shapes and dimensions on the dedicated page.
Explore the raspsTool families
Browse the item codes and specifications, comparing dimensions, shape and shank where listed. Include the material and intended application when requesting selection support.

Shapes and dimensions on the dedicated page.
Explore the raspsSteel bush hammer
| art. | mm. |
| BAC1212 | 12 x 12 |
| BAC1220 | 12 x 20 |
| BAC1525 | 15 x 25 |
| BAC1525C | convex 15 x 25 |
| BAC1616 | 16 x 16 |
| BAC1825 | 18 x 25 |
Steel hack hammer with two-head

| art. | mm. |
| M35 | 35 x 35 |
Handle not included. AML: WOODEN HANDLE + WEDGE + FITTING
Six tooth configurations, with a 35 × 35 mm section and Ø20 mm bore. Please specify the number of teeth when enquiring.
Example enquiry: PL35 – 16 teeth
Item code PL35, 16-tooth configuration.


| Section (mm) | Number of teeth | Pitch (mm) | Bore (mm) |
|---|---|---|---|
| 35 × 35 | 16 | 9 | Ø20 |
| 35 × 35 | 25 | 7 | Ø20 |
| 35 × 35 | 36 | 6 | Ø20 |
| 35 × 35 | 49 | 5 | Ø20 |
| 35 × 35 | 64 | 5 | Ø20 |
| 35 × 35 | 81 | 4 | Ø20 |
Steel bush hammer with two-head
| art. | mm. |
| BAT2T20 | 2 heads 20 x 20 |
| BAT2T25 | 2 heads 25 x 25 |
| BAT2T30 | 2 heads 30 x 30 |
Steel chisels bit hand
| art. | mm. |
| SAC280 | L. 300 |
| SAC350 | L. 350 |
Steel chisels straight shank mm. 12.5
| art. | mm. |
| SAC15C | 15 |
| SAC20C | 20 |
| SAC25C | 25 |
| SAC30C | 30 |
| SAC40C | 40 |
| SAC50C | 50 |
Steel chiesels hand
| art. | mm. |
| SA20 | 20 |
| SA50 | 50 |
| SA60 | 60 |
Steel pickets
| art. | mm. |
| LIV080 | L. 800 |
| LIV100 | L. 1000 |
| LIV110 | L. 1100 |
| LIV120 | L. 1200 |
Compare the item codes and dimensions in the specification. For pneumatic tools or machines, include the model and shank details. Ask us to check the variant if you are unsure before ordering.
Choosing your toolInformation and quotations
Catalogue products, custom tools or resharpening: describe what you need. We will reply by email.